Angling Edge Boats For Sale
Jeremy Smith's Lund 1875 Pro Guide
Asking Price: $58,000
Jeremy Smith’s 2025 Lund 1875 Pro Guide is for sale. It features Humminbird electronics, Minn Kota trolling motor and Talon, onboard charging, Smooth Moves boat seats, custom modified travel cover, and more. Please review all the features of this boat, which are listed below. Jeremy’s boat is available mid-November of the 2025 season.
Please contact Lindner Media for more information. 218-829-5000. Admin@lindnermedia.com.
| Qty | Humminbird | Unit Cost | Total Cost |
| 3 | XPLORE 12 w/ Transducer | $2,700 | $8,100 |
| 1 | APEX 16 MEGA SI + Chartplotter with Transducer | $4,799 | $4,799 |
| 1 | MEGA Live 2 Forward-Facing Sonar | $1,500 | $1,500 |
| 1 | XNT 14 HW T- Solix Dual Spectrum CHIRP w/ Temp Transom Transducer | $110 | $110 |
| 2 | AS ETH 5PXG 5-Port Ethernet Switch | $330 | $660 |
| 1 | 14 M ID SIDB Y – Solix APEX Side Imaging & 2D Splitter Cable | $66 | $66 |
| 1 | 14 M ID SILR Y-Solix / APEX Side Imaging Left-Right Splitter Cable | $66 | $66 |
| 4 | AS EC 5E- 5′ | $54 | $216 |
| 1 | AS EC 10E- 10′ Ethernet Cable | $60 | $60 |
| 1 | AS EC 20E- 20′ Ethernet Cable | $70 | $70 |
| Sub Total | $15,647 | ||
| MinnKota | |||
| 1 | Ultrex 60″ 36v(115 lbs)/24v (90lb) MEGA Down/Side Imaging QUEST Series | $4,200 | $4,200 |
| 1 | Talon 10 FT Grey/Black | $2,100 | $2,100 |
| 1 | Raptor and Talon Wireless Stomp Switch- Bluetooth | $110 | $110 |
| 1 | Talon Quick Release Disconnet Plug | $99 | $99 |
| 1 | On Board Precision Charger 4 Bank 15 amps 12v Lithium Ion Optimized | $600 | $600 |
| Sub Total | $7,109 | ||
| Dakota Lithium | |||
| 1 | DL+ 12V 320AH Dual Purpose Starter Battery Plus Deep Cycle | $2,300 | $2,300 |
| Qty | BalzOut Electronics Mounts | Unit Cost | Total Cost |
| 3 | 4″ Black | $195 | $585 |
| 1 | 6″ Black | $195 | $195 |
| Sub Total | $780 | ||
| Qty | Smooth Moves | Unit Cost | Total Cost |
| 1 | Smoothm Moves Ultra | $729 | $729 |
| Sub Total | $729 | ||
| Qty | Fish Lectronics | Unit Cost | Total Cost |
| 1 | Rigging & Parts | $2,500 | $2,500 |
| Qty | Canvas Tech | Unit Cost | Total Cost |
| 1 | Travel Cover Modification | $1,000 | $1,000 |
| Qty | Lund | Unit Cost | Total Cost |
| 1 | 1875 Pro Guide with Options and Trailer | $35,124 | $35,124 |
| Qty | Mercury | Unit Cost | Total Cost |
| 1 | 90 EXLPT Fourstroke with Tiller Arm | $11,600 | $11,600 |
| 1 | Spitfire X7 17p & Hub | $560 | $560 |
| Sub Total | $12,160 | ||
| Grand Total | $77,349 |
Logan De Cent's Lund 2075 Pro-V Bass
Asking Price: $70,000
Lindner Media staff member Logan De Cent’s 2075 Pro-V Bass is now available. It features the latest high-end electronics, precision sonar Accessories mount, 36v Minn Kota Ultrex, travel cover, and rock bow guard. Powered by a Mercury Pro XS 250 (68 hours), the boat’s top end is 60 mph. This boat is in like-new condition. Call or email Logan for details at: (lodecent9@gmail.com and 218-851-8897)
Al Lindner's 2025 Lund 2075 Impact
Asking Price: $75,000
Al Lindner’s 2025 Lund 2075 Lund Impact XS is for sale. It features Humminbird electronics, Minn Kota trolling motor and Talon, onboard charging, Smooth Moves boat seats, custom modified travel cover, and more. Please review all the features of this boat, which are listed below. Al’s boat is available mid-November of this year. Please contact Lindner Media for more information. 218-829-5000. Admin@lindnermedia.com.
| Qty | Humminbird | Unit Cost | Total Cost |
| 3 | XPLORE 10 w/ Transducer | $2,199 | $6,597 |
| 1 | XPLORE 12 w/ Transducer | $2,700 | $2,700 |
| 1 | MEGA Live 2 Forward-Facing Sonar | $1,500 | $1,500 |
| 2 | XNT 14 HW T- Solix Dual Spectrum CHIRP w/ Temp Transom Transducer | $110 | $220 |
| 2 | AS ETH 5PXG 5-Port Ethernet Switch | $330 | $660 |
| 1 | 14 M ID SIDB Y – Solix APEX Side Imaging & 2D Splitter Cable | $66 | $66 |
| 1 | 14 M ID SILR Y-Solix / APEX Side Imaging Left-Right Splitter Cable | $66 | $66 |
| 4 | AS EC 5E- 5′ | $54 | $216 |
| 1 | AS EC 10E- 10′ Ethernet Cable | $60 | $60 |
| 2 | AS EC 20E- 20′ Ethernet Cable | $70 | $140 |
| 1 | AS GPS HS – External GPS Heading Sensor | $220 | $220 |
| Sub Total | $12,445 | ||
| MinnKota | |||
| 1 | Ultrex 60″ 36v(115 lbs)/24v (90lb) MEGA Down/Side Imaging QUEST Series | $4,200 | $4,200 |
| 1 | Talon Silver/Black 12 ft | $2,200 | $2,200 |
| 1 | Raptor and Talon Wireless Stomp Switch- Bluetooth | $110 | $110 |
| 1 | Talon Quick Release Disconnet Plug | $99 | $99 |
| 1 | On Board Precision Charger 4 Bank 15 amps 12v Lithium Ion Optimized | $600 | $600 |
| Sub Total | $7,209 | ||
| Dakota Lithium | |||
| 1 | DL+ 12V 320AH Dual Purpose Starter Battery Plus Deep Cycle | $2,300 | $2,300 |
| Qty | BalzOut Electronics Mounts | Unit Cost | Total Cost |
| 3 | 4″ Black | $195 | $585 |
| 1 | 6″ Black | $195 | $195 |
| Sub Total | $780 | ||
| Qty | Smooth Moves | Unit Cost | Total Cost |
| 1 | Smooth Moves Air | $895 | $895 |
| 1 | Smoothm Moves Ultra | $729 | $729 |
| Sub Total | $1,624 | ||
| Qty | Fish Lectronics | Unit Cost | Total Cost |
| 1 | Rigging & Parts | $2,500 | $2,500 |
| Qty | Canvas Tech | Unit Cost | Total Cost |
| 1 | Travel Cover Modification | $1,000 | $1,000 |
| Qty | Lund | Unit Cost | Total Cost |
| 1 | 2075 Impact XS with Options and Trailer | $48,800 | $48,800 |
| Qty | Mercury | Unit Cost | Total Cost |
| 1 | 225 XL Pro XS | $23,000 | $23,000 |
| 1 | Tempest 19 & Hub | $650 | $650 |
| Sub Total | $23,650 | ||
| Grand Total | $100,308 |
Jeff Simpson's 2025 Lund 1875 Pro V
Asking Price: $74,000
Jeff Simpson’s 2025 Lund 1875 Pro V is for sale. It features Humminbird electronics, Minn Kota trolling motor and Talon, onboard charging, Smooth Moves boat seats, custom modified travel cover, and more. Please review all the features of this boat, which are listed below. Al’s boat is available mid-November of this year. Please contact Lindner Media for more information. 218-829-5000. Admin@lindnermedia.com.
| Qty | Humminbird | Unit Cost | Total Cost |
| 2 | XPLORE 10 w/ Transducer | $2,199 | $4,398 |
| 1 | XPLORE 12 w/ Transducer | $2,700 | $2,700 |
| 1 | APEX 13 MEGA SI + Chartplotter with Transducer | $4,299 | $4,299 |
| 1 | MEGA Live 2 Forward-Facing Sonar | $1,500 | $1,500 |
| 2 | XNT 14 HW T- Solix Dual Spectrum CHIRP w/ Temp Transom Transducer | $110 | $220 |
| 1 | AS ETH 5PXG 5-Port Ethernet Switch | $330 | $330 |
| 1 | 14 M ID SIDB Y – Solix APEX Side Imaging & 2D Splitter Cable | $66 | $66 |
| 1 | 14 M ID SILR Y-Solix / APEX Side Imaging Left-Right Splitter Cable | $66 | $66 |
| 4 | AS EC 5E- 5′ | $54 | $216 |
| 1 | AS EC 10E- 10′ Ethernet Cable | $60 | $60 |
| 1 | AS EC 20E- 20′ Ethernet Cable | $70 | $70 |
| Sub Total | $13,925 | ||
| MinnKota | |||
| 1 | Ultrex 60″ 36v(115 lbs)/24v (90lb) MEGA Down/Side Imaging QUEST Series | $4,200 | $4,200 |
| 1 | Talon Silver/Black 12 ft with TH Marine Lite | $2,350 | $2,350 |
| 1 | Raptor and Talon Wireless Stomp Switch- Bluetooth | $110 | $110 |
| 1 | Talon Quick Release Disconnet Plug | $99 | $99 |
| 1 | On Board Precision Charger 4 Bank 15 amps 12v Lithium Ion Optimized | $600 | $600 |
| Sub Total | $7,359 | ||
| Dakota Lithium | |||
| 1 | DL+ 12V 320AH Dual Purpose Starter Battery Plus Deep Cycle | $2,300 | $2,300 |
| Qty | BalzOut Electronics Mounts | Unit Cost | Total Cost |
| 3 | 4″ Black | $195 | $585 |
| 1 | 6″ Black | $195 | $195 |
| Sub Total | $780 | ||
| Qty | Smooth Moves | Unit Cost | Total Cost |
| 1 | Smooth Moves Air | $895 | $895 |
| 1 | Smoothm Moves Ultra | $729 | $729 |
| Sub Total | $1,624 | ||
| Qty | Fish Lectronics | Unit Cost | Total Cost |
| 1 | Rigging & Parts | $2,500 | $2,500 |
| Qty | Canvas Tech | Unit Cost | Total Cost |
| 1 | Travel Cover Modification | $1,000 | $1,000 |
| Qty | Lund | Unit Cost | Total Cost |
| 1 | 1875 Pro V with Options and Trailer | $51,103 | $51,103 |
| Qty | Mercury | Unit Cost | Total Cost |
| 1 | 200 XL DTS Fourstroke | $19,700 | $19,700 |
| 1 | Tempest 19 & Hub | $650 | $650 |
| Sub Total | $20,350 | ||
| Grand Total | $100,941 |