2022: 2075 Pro V Bass XS
JAMES LINDNER’S BOAT
James Lindner’s 2075 Pro V Bass XS boat (2022) is up for sale! This boat is lighter than a typical fiberglass bass boat and is built to handle the largest and most challenging waters with its patented IPS2 Hull. Professionally rigged: Fish Lectronics (http://www.rigmyboat.com)
— Available in November
(218) 829-9500 or admin@lindnermedia.com
MORE PHOTOS
2022: 2075 Pro V Bass XS |
||||
Humminbird |
Qty | Price | Total | |
Helix 10 Chirp Mega SI GPS G3N | 2 | $2,050 | $4,100 | |
Helix 12 CHIRP MEGA SI+ GPS G4N | 1 | $2,600 | $2,600 | |
APEX 13 MEGA SI+ Chartplotter | 1 | $4,199 | $4,199 | |
MEGA 360 Imaging-Ultrex | 1 | $1,250 | $1,250 | |
Mega Live Imaging | 1 | $1,499 | $1,499 | |
AS ETH 5PXG 5-Port Ethernet Switch | 2 | $269.99 | $540 | |
AS EC 5E- 5′ Ethernet Cable | 3 | $49.99 | $150 | |
AS EC 20E- 20′ Ethernet Cable | 2 | $64.99 | $130 | |
AS EC QDE- Ethernet Adapter Cable | 4 | $30 | $120 | |
XNT 9 HW T- Helix Dual Spectrum CHIRP w/ Temp Transom Transducer | 2 | $90 | $180 | |
9 M SILR Y – 9-Pin MEGA & Non-MEGA SI Left/Right Splitter Cable | 1 | $40 | $40 | |
AS GPS HS – External GPS Heading Sensor | 1 | $200 | $200 | |
9 M SIDB Y – 9-Pin Side Imaging Dual Beam Splitter Cable | 1 | $40 | $40 | |
9M 360 2DDI Y | 1 | $50 | $50 | |
MinnKota |
Qty | Price | Total | |
Ultrex 36v 112lbs i-Pilot | 1 | $3,299 | $3,299 | |
MI Adapter Cable/ MKR-MI-1-HB Helix 8-12 | 1 | $30 | $30 | |
Talon Shallow Water Anchor 12′ | 2 | $1,899 | $3,798 | |
Talon Wireless Stop Switches | 1 | $169 | $169 | |
On Board Precision Charger MK 460 PC | 1 | $549.99 | $550 | |
Micro Remote- Bluetooth | 1 | $99.99 | $100 | |
Other |
Qty | Price | Total | |
Precision Sonar Duel Stack | 1 | $300 | $300 | |
Fish Lectronics Rigging | 1 | $1,500 | $1,500 | |
Smooth Moves Ultra | 1 | $599 | $599 | |
Smooth Moves Air | 1 | $699 | $699 | |
Dakota Lithium 100Ah | 4 | $899 | $3,596 | |
Die Hard 31 Group AGM | 1 | $300 | $300 | |
Accessory Total: | $30,038 | |||
Boat, Boat Options, Motor & Trailer |
Price | |||
Model Year 2022, 2075 Pro V Bass XS | $33,474 | |||
Options: Silver Chrome Raised Freeboards, Travel Cover, Marine Mat, Factory Rig DTS Throttle Shift , | ||||
Smart Craft Upgrade, Mercury Power Steering Upgrade, Padded Bow Casting Deck, Port Rod Tubes, Bike Seats | $5,346 | |||
Mercury 250XL Pro SX DTS Fourstroke w Fury 24 Prop & FLO TORQ SSR HD Hub | $23,100 | |||
Custom Bunk Lund Guard Trailer w Diamond Plate | $8,405 | |||
Boat, Motor, Trailer Total: | $70,325 | |||
Grand Total: | $100,363 | |||
Asking Price | $75,000.00 | |||
Lund 1875 Impact (2022)
Jeff Simpson’s 2022: 1875 Impact XS is up for sale! Impact boats are one of Lund’s most popular models! Rigged with a Mercury 150 XL PROXS with Tempest 19 SS Prop, it has two Humminbird Helix units (Helix 10 CHIRP MEGA SI+ GPS G4N and a Helix 12 CHIRP MEGA SI+ GPS G4N). It also has a Ultrex 36V 112 60-inch Shaft US1 i-Pilot trolling motor, 12-foot Talon Shallow Water Anchor, 9.9 HP Mercury Kicker ELPT PK 4S, and more (see below). Professionally rigged: Fish Lectronics (http://www.rigmyboat.com)
AVAILABLE – (218) 829-9500 or admin@lindnermedia.com
— Available in November
MORE PHOTOS
2022: 1875 Impact XS |
||||
Humminbird |
Qty | Price | Total | |
Helix 10 CHIRP MEGA SI+ GPS G4N | 1 | $1,999.99 | $2,000 | |
Helix 12 CHIRP MEGA SI+ GPS G4N | 1 | $2,499.99 | $2,500 | |
AS ETH 5PXG 5-Port Ethernet Switch | 1 | $269.99 | $270 | |
AS EC 10E- 10′ Ethernet Cable | 1 | $54.99 | $55 | |
AS EC 20E- 20′ Ethernet Cable | 1 | $64.99 | $65 | |
AS EC QDE-Ethernet Adapter Cable | 2 | $29.99 | $60 | |
XNT 9 HW T- Helix Dual Spectrum CHIRP w/ Temp Transom Transducer | 1 | $89.99 | $90 | |
9 M SILR Y – 9-Pin MEGA & Non-MEGA SI Left/Right Splitter Cable | 2 | $39.99 | $80 | |
AS GPS HS – External GPS Heading Sensor | 1 | $199.99 | $200 | |
9M 360 2DDI Y | 1 | $49.99 | $50 | |
9 M SIDB Y – 9-Pin Side Imaging Dual Beam Splitter Cable | 1 | $39.99 | $40 | |
MinnKota |
Qty | Price | Total | |
Ultrex 36V 112 60″ Shaft US1 i-Pilot | 1 | $2,899.00 | $2,899 | |
MI Adapter Cable/ MKR-MI-1-HB Helix 8-12 | 1 | $29.99 | $30 | |
Talon Shallow Water Anchor 12 ft Grey/Black | 1 | $2,099.99 | $2,100 | |
Talon Wireless Foot Switch- Bluetooth | 1 | $169.99 | $170 | |
Talon Disconnect Plug | 1 | $89.99 | $90 | |
On Board Precision Charger MK 460 PC | 1 | $549.99 | $550 | |
Micro Remote- Bluetooth | 1 | $99.99 | $100 | |
Other |
Qty | Price | Total | |
Wave Wackers | 1 | $399 | $399 | |
Fish Lectronics Rigging | 1 | $1,500 | $1,500 | |
Smooth Moves Ultra | 1 | $599 | $599 | |
Smooth Moves Air | 1 | $699 | $699 | |
BalzOut Electronics Mounts | 2 | $175 | $350 | |
Drott Boat2Trailer Launch and Load System | 1 | $289 | $289 | |
Accessory Total: | $15,185 | |||
Boat, Motor & Trailer |
Price | |||
2021 1875 Impact XS | $40,500 | |||
Premium GFX, Bike Seat, Comfort Pkg, Bow Cargo Nets, Travel Cover | ||||
Under Console Drawers, Hydraulic Steering w/Tilt, Smart Craft, Remoter Kicker Rig | ||||
Mercury 150 XL PROXS with Tempest 19 SS Prop, | $14,800 | |||
9.9 HP Mercury Kicker ELPT PK 4S | $3,300 | |||
Galvanized Trailer with Spaire Tire & Galvanized Rollers | ||||
Boat, Motor, Trailer Total: | $58,600 | |||
Grand Total: | $73,785 | |||
Asking Price | $59,000.00 | |||
Al Lindner’s 2021: 2075 Pro V Sport
AL LINDNER’S BOAT — Available in November
(218) 829-9500 or admin@lindnermedia.com
2021: 2075 Pro V Sport | |||
Humminbird | Qty | Price | Total |
Helix 10 CHIRP MEGA SI+ GPS G4N | 3 | $1,999.99 | $6,000 |
Helix 12 CHIRP MEGA SI+ GPS G4N | 1 | $2,499.99 | $2,500 |
MEGA 360 Imaging- Ultrex | 1 | $1,199.99 | $1,200 |
XNT 9 HW T- Helix Dual Spectrum CHIRP w/ Temp Transom Transducer | 2 | $89.99 | $180 |
AS ETH 5PXG 5-Port Ethernet Switch | 2 | $269.99 | $540 |
9 M SILR Y – 9-Pin MEGA & Non-MEGA SI Left/Right Splitter Cable | 1 | $39.99 | $40 |
9 M SIDB Y – 9-Pin Side Imaging Dual Beam Splitter Cable | 1 | $39.99 | $40 |
AS EC 10E- 10′ Ethernet Cable | 2 | $54.99 | $110 |
AS EC 20E- 20′ Ethernet Cable | 2 | $64.99 | $130 |
AS EC QDE-Ethernet Adapter Cable | 4 | $29.99 | $120 |
9M 360 2DDI Y | 1 | $49.99 | $50 |
AS GPS HS – External GPS Heading Sensor | 1 | $199.99 | $200 |
Mega Live Imaging Transducer | 1 | $1,500 | $1499.99 |
MinnKota | Qty | Price | Total |
Ultrex 60″ 36v(112 lbs) MEGA Down/Side Imaging i-Pilot Link GPS | 1 | $3,299.99 | $3,300 |
Talon Shallow Water Anchor 12 ft Grey/Black | 1 | $2,099.99 | $2,100 |
Talon Wireless Foot Switch- Bluetooth | 1 | $169.99 | $170 |
Talon Disconnect Plug | 1 | $89.99 | $90 |
MI Adapter Cable/MKR-MI-1-HB Helix 8-12 | 1 | $29.99 | $30 |
On Board Precision Charger MK 460 PC | 1 | $549.99 | $550 |
Other | Qty | Price | Total |
Wave Wackers | 1 | $400 | $400 |
Fish Lectronics Rigging | 1 | $1,500 | $1,500 |
Smooth Moves Ultra | 1 | $599 | $599 |
Smooth Moves Air | 1 | $699 | $699 |
BalzOut Electronics Mounts | 4 | $175 | $700 |
Accessory Total: | $22,748 | ||
Boat, Motor & Trailer | Price | ||
2021 2075 Pro V Sport | $38,736 | ||
Power Steering Upgrade, DTS, Smartcraft Guages, Travel Cover, Washdown System, Snap In Marine Mat, | |||
Aft Flip Up seat, Bike Seat w/ Air Ride, Prop Hub for V8, Tempest 21 SS Prop, Custom Travel Cover | $5,595 | ||
Mercury Verado 300 5.44″ 1.85 Cambered Skeg | $25,250 | ||
Mercury 15hp Pro Kicker ELPT 4S | $3,680 | ||
Custom Bunk Lund Guard Trailer w Diamond Plate | $4,218 | ||
Boat, Motor, Trailer Total: | $77,479 | ||
Grand Total: | $100,227 | ||
Asking Price | $78,000 |