Just Listed!!
James Lindner's 2026 Pro V 2075 Bass XS with Options and Trailer
Asking Price: $105,000.00
James Lindner’s 2026 Lund 2026 Lund 2075 Pro V Bass features Humminbird electronics, Minn Kota trolling motor and Talon, onboard charging, Smooth Moves boat seats, custom modified travel cover, and more. Please review all the features of this boat, which are listed below. James boat is available mid-November of this year. Please contact Lindner Media for more information. 218-829-5000. Admin@lindnermedia.com.
| Quantity | Lund | Unit Cost | Total Cost | |
| 1 | 2026- 1875 Pro V with Options and Trailer | $76,485 | $76,485 | |
| Qty | Mercury | Unit Cost | Total Cost | |
| 1 | 200 XL DTS Fourstroke | $20,210 | $20,210 | |
| 1 | Tempest 19 & Hub | $650 | $650 | |
| 1 | 9,9 ELPT CT Kicker | $3,850 | $3,850 | |
| Qty | Humminbird | Unit Cost | Total Cost | |
| 2 | 4112010-1 | XPLORE 10 w/ Transducer | $2,100 | $4,200 |
| 1 | 411450-1 | XPLORE 12 w/ Transducer | $2,600 | $2,600 |
| 1 | 411470-1 | APEX 13 MEGA SI + Chartplotter with Transducer | $3,700 | $3,700 |
| 1 | 710310-1 | MEGA Live 2 Forward-Facing Sonar | $1,600 | $1,600 |
| 1 | 710285-1 | XNT 14 HW T- Solix Dual Spectrum CHIRP w/ Temp Transom Transducer | $130 | $130 |
| 2 | 408450-1 | AS ETH 5PXG 5-Port Ethernet Switch | $330 | $660 |
| 1 | 720111-1 | 14 M ID SIDB Y – Solix APEX Side Imaging & 2D Splitter Cable | $70 | $70 |
| 1 | 720112-1 | 14 M ID SILR Y-Solix / APEX Side Imaging Left-Right Splitter Cable | $70 | $70 |
| 4 | 720073-6 | AS EC 5E- 5′ | $54 | $216 |
| 1 | 720073-2 | AS EC 10E- 10′ Ethernet Cable | $60 | $60 |
| 1 | 720073-3 | AS EC 20E- 20′ Ethernet Cable | $70 | $70 |
| 1 | 408400-1 | AS GPS HS – External GPS Heading Sensor | $270 | $270 |
| 1 | 720113-1 | AS GPS-Apex GPS Adapter | $45.00 | $45 |
| Qty | Code | MinnKota | ||
| 1 | 1368922 | Ultrex 60″ 36v(115 lbs)/24v (90lb) MEGA Down/Side Imaging QUEST Series | $4,200 | $4,200 |
| 1 | 1810453 | Talon Silver/Black 12 ft | $2,400 | $2,400 |
| 1 | 1810253 | Raptor and Talon Wireless Stomp Switch- Bluetooth | $120 | $120 |
| 1 | 1810244 | Talon Quick Release Disconnet Plug | $110 | $110 |
| 1 | 1832304 | On Board Precision Charger 2 Bank 15 amps 12v Lithium Ion Optimized | $400 | $400 |
| 1 | 1833454 | On Board Precision Charger 4 Bank 15 amps 12v Lithium Ion Optimized | $530 | $530 |
| Qty | Code | Batteries | ||
| 2 | Amped Outdoors 180Ah Dual Purpose Lithium 12.8V (Cranking) Bluetooth IP67 Waterproof-Heated | $1,100 | $2,200 | |
| 3 | Amped Outdoors 100Ah Lithium 12.8V Bluetooth-IP67 Waterproof-Heated | $650 | $1,950 | |
| Qty | Code | Accessories | Unit Cost | Total Cost |
| 3 | BalzOut Electronics Mounts 4″ Black | $215 | $645 | |
| 1 | BalzOut Electronics Mounts 6″ Black | $215 | $215 | |
| 1 | BFE LED Shallow Water Anchor Light & LED Bow Lights | $200 | $200 | |
| 1 | Smooth Moves Air | $930 | $930 | |
| 1 | Smoothm Moves Ultra | $750 | $750 | |
| Qty | Code | Rigging and Modifications | Unit Cost | Total Cost |
| 1 | Fish LectronicsRigging & Parts | $3,300 | $3,300 | |
| Grand Total | $132,836 |
Angling Edge Boats For Sale
Just Listed!!
Jeff Simpson's 2026 Lund 1875 Pro V
Asking Price: $99,000
Jeff Simpson’s 2025 Lund 1875 Pro V is for sale. It features Humminbird electronics, Minn Kota trolling motor and Talon, onboard charging, Smooth Moves boat seats, custom modified travel cover, and more. Please review all the features of this boat, which are listed below. Jeff’s boat is available in November of this year. Please contact Lindner Media for more information. 218-829-9500. Admin@lindnermedia.com.
| Qty | Code | Lund | Unit Cost | Total Cost |
| 1 | 2026- 1875 Pro V with Options and Trailer | $76,485 | $76,485 | |
| Qty | Code | Mercury | Unit Cost | Total Cost |
| 1 | 200 XL DTS Fourstroke | $20,210 | $20,210 | |
| 1 | Tempest 19 & Hub | $650 | $650 | |
| 1 | 9,9 ELPT CT Kicker | $3,850 | $3,850 | |
| Qty | Code | Humminbird | Unit Cost | Total Cost |
| 2 | 4112010-1 | XPLORE 10 w/ Transducer | $2,100 | $4,200 |
| 1 | 411450-1 | XPLORE 12 w/ Transducer | $2,600 | $2,600 |
| 1 | 411470-1 | APEX 13 MEGA SI + Chartplotter with Transducer | $3,700 | $3,700 |
| 1 | 710310-1 | MEGA Live 2 Forward-Facing Sonar | $1,600 | $1,600 |
| 1 | 710285-1 | XNT 14 HW T- Solix Dual Spectrum CHIRP w/ Temp Transom Transducer | $130 | $130 |
| 2 | 408450-1 | AS ETH 5PXG 5-Port Ethernet Switch | $330 | $660 |
| 1 | 720111-1 | 14 M ID SIDB Y – Solix APEX Side Imaging & 2D Splitter Cable | $70 | $70 |
| 1 | 720112-1 | 14 M ID SILR Y-Solix / APEX Side Imaging Left-Right Splitter Cable | $70 | $70 |
| 4 | 720073-6 | AS EC 5E- 5′ | $54 | $216 |
| 1 | 720073-2 | AS EC 10E- 10′ Ethernet Cable | $60 | $60 |
| 1 | 720073-3 | AS EC 20E- 20′ Ethernet Cable | $70 | $70 |
| 1 | 408400-1 | AS GPS HS – External GPS Heading Sensor | $270 | $270 |
| 1 | 720113-1 | AS GPS-Apex GPS Adapter | $45.00 | $45 |
| Qty | Code | MinnKota | ||
| 1 | 1368922 | Ultrex 60″ 36v(115 lbs)/24v (90lb) MEGA Down/Side Imaging QUEST Series | $4,200 | $4,200 |
| 1 | 1810453 | Talon Silver/Black 12 ft | $2,400 | $2,400 |
| 1 | 1810253 | Raptor and Talon Wireless Stomp Switch- Bluetooth | $120 | $120 |
| 1 | 1810244 | Talon Quick Release Disconnet Plug | $110 | $110 |
| 1 | 1832304 | On Board Precision Charger 2 Bank 15 amps 12v Lithium Ion Optimized | $400 | $400 |
| 1 | 1833454 | On Board Precision Charger 4 Bank 15 amps 12v Lithium Ion Optimized | $530 | $530 |
| Qty | Code | Batteries | ||
| 2 | Amped Outdoors 180Ah Dual Purpose Lithium 12.8V (Cranking) Bluetooth IP67 Waterproof-Heated | $1,100 | $2,200 | |
| 3 | Amped Outdoors 100Ah Lithium 12.8V Bluetooth-IP67 Waterproof-Heated | $650 | $1,950 | |
| Qty | Code | Accessories | Unit Cost | Total Cost |
| 3 | BalzOut Electronics Mounts 4″ Black | $215 | $645 | |
| 1 | BalzOut Electronics Mounts 6″ Black | $215 | $215 | |
| 1 | BFE LED Shallow Water Anchor Light & LED Bow Lights | $200 | $200 | |
| 1 | Smooth Moves Air | $930 | $930 | |
| 1 | Smoothm Moves Ultra | $750 | $750 | |
| Qty | Code | Rigging and Modifications | Unit Cost | Total Cost |
| 1 | Fish LectronicsRigging & Parts | $3,300 | $3,300 | |
| Grand Total | $132,836 |
Jeremy Smith's Lund 1875 Pro Guide
Asking Price: $58,000
Jeremy Smith’s 2025 Lund 1875 Pro Guide is for sale. It features Humminbird electronics, Minn Kota trolling motor and Talon, onboard charging, Smooth Moves boat seats, custom modified travel cover, and more. Please review all the features of this boat, which are listed below. Jeremy’s boat is available mid-November of the 2025 season.
Please contact Lindner Media for more information. 218-829-9500. Admin@lindnermedia.com.
| Qty | Humminbird | Unit Cost | Total Cost |
| 3 | XPLORE 12 w/ Transducer | $2,700 | $8,100 |
| 1 | APEX 16 MEGA SI + Chartplotter with Transducer | $4,799 | $4,799 |
| 1 | MEGA Live 2 Forward-Facing Sonar | $1,500 | $1,500 |
| 1 | XNT 14 HW T- Solix Dual Spectrum CHIRP w/ Temp Transom Transducer | $110 | $110 |
| 2 | AS ETH 5PXG 5-Port Ethernet Switch | $330 | $660 |
| 1 | 14 M ID SIDB Y – Solix APEX Side Imaging & 2D Splitter Cable | $66 | $66 |
| 1 | 14 M ID SILR Y-Solix / APEX Side Imaging Left-Right Splitter Cable | $66 | $66 |
| 4 | AS EC 5E- 5′ | $54 | $216 |
| 1 | AS EC 10E- 10′ Ethernet Cable | $60 | $60 |
| 1 | AS EC 20E- 20′ Ethernet Cable | $70 | $70 |
| Sub Total | $15,647 | ||
| MinnKota | |||
| 1 | Ultrex 60″ 36v(115 lbs)/24v (90lb) MEGA Down/Side Imaging QUEST Series | $4,200 | $4,200 |
| 1 | Talon 10 FT Grey/Black | $2,100 | $2,100 |
| 1 | Raptor and Talon Wireless Stomp Switch- Bluetooth | $110 | $110 |
| 1 | Talon Quick Release Disconnet Plug | $99 | $99 |
| 1 | On Board Precision Charger 4 Bank 15 amps 12v Lithium Ion Optimized | $600 | $600 |
| Sub Total | $7,109 | ||
| Dakota Lithium | |||
| 1 | DL+ 12V 320AH Dual Purpose Starter Battery Plus Deep Cycle | $2,300 | $2,300 |
| Qty | BalzOut Electronics Mounts | Unit Cost | Total Cost |
| 3 | 4″ Black | $195 | $585 |
| 1 | 6″ Black | $195 | $195 |
| Sub Total | $780 | ||
| Qty | Smooth Moves | Unit Cost | Total Cost |
| 1 | Smoothm Moves Ultra | $729 | $729 |
| Sub Total | $729 | ||
| Qty | Fish Lectronics | Unit Cost | Total Cost |
| 1 | Rigging & Parts | $2,500 | $2,500 |
| Qty | Canvas Tech | Unit Cost | Total Cost |
| 1 | Travel Cover Modification | $1,000 | $1,000 |
| Qty | Lund | Unit Cost | Total Cost |
| 1 | 1875 Pro Guide with Options and Trailer | $35,124 | $35,124 |
| Qty | Mercury | Unit Cost | Total Cost |
| 1 | 90 EXLPT Fourstroke with Tiller Arm | $11,600 | $11,600 |
| 1 | Spitfire X7 17p & Hub | $560 | $560 |
| Sub Total | $12,160 | ||
| Grand Total | $77,349 |